24/7 global protection for emergency hospitalisation, sudden illness or accidents, repatriation, plus outpatient care as a bonus.
$100,000 Limit
Emergency hospital care, acute illness treatment, and outpatient services — all in one plan!
$70,000 Limit
Comprehensive protection for emergency hospitalisation, medical evacuation, personal accident and legal support.
$100,000 Limit
Essential coverage for medical emergencies, repatriation, loss of luggage and passport.
$60,000 Limit
| Benefits | OracleMed Premier | OracleMed Plus | SIA Gold | SIA Silver Plus |
|---|---|---|---|---|
| Emergency Medical Expenses | Up to $100,000 | Up to $70,000 | Up to $100,000 | Up to $60,000 |
| Outpatient | Up to $2,000 | Up to $2,000 | Not Covered | Not Covered |
| Repatriation In Case Of Serious Illness Or Accident | Up to $10,000 | Up to $10,000 | Up to $100,000 | Up to $60,000 |
| Emergency Dental Care | Not Covered | Not Covered | Up to $500 | Up to $500 |
| Dental Treatment Following an Accident | Included in overall limit | Included in overall limit | Up to $500 | Up to $500 |
| Repatriation Of A Minor/Dependent Child Left Alone After The Insured Hospitalization For A Period Greater Than 48 Hours | Not Covered | Not Covered | 1 Airline (Economy Class + Attendant if Necessary) | 1 Airline (Economy Class + Attendant if Necessary) |
| Compassionate Visit | 1 Airline (Economy Class) | 1 Airline (Economy Class) | 1 Airline (Economy Class + Daily Allowance Max $80 × 10 Days) | 1 Airline (Economy Class + Daily Allowance Max $80 × 10 Days) |
| Flight Cancelation | Not Covered | Not Covered | Up to $250 | Up to $150 |
| Loss Of Checked Baggage | Not Covered | Not Covered | Up to $1,200 | Up to $800 |
| Trip Cancellation (Up To 70 Yrs Of Age) | Not Covered | Not Covered | Up to $5,000 | Up to $5,000 |
| Trip Curtailment (Up To 70 Yrs Of Age) | Not Covered | Not Covered | Up to $1,000 | Up to $500 |
| Loss Of Passport | Not Covered | Not Covered | Up to $100 | Up to $100 |
| Personal Accident (Death due to accident only) | Not Covered | Not Covered | Up to $40,000 | Up to $30,000 |
|
|
|
|
|
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/